3,581913802 https://novaexchange.com/market/DOGE_KOBO/?re=7pzy772i63seslzogjae 0 0.0088526 4.99999998 https://www.cryptopia.co.nz/Exchange?market=KOBO_LTC&ссылающейся = personemail
2,574639855 https://liqui.io/#/exchange/ANT_USDT 33960,9 1,813275939 1,81541268 https://novaexchange.com/market/BTC_ANT/?re=7pzy772i63seslzogjae
2,312981497 https://novaexchange.com/market/DOGE_CTIC/?re=7pzy772i63seslzogjae 0 3.54E-05 0.02 https://novaexchange.com/market/BTC_CTIC/?re=7pzy772i63seslzogjae
2,275229358 https://yobit.io/en/trade/BASH/BTC/?bonus=WFNbG 70,4686 0,005951662 2.18E-06 https://c-cex.com/index.html?p=bash-btc
2,068707753 https://novaexchange.com/market/LTC_42/?re=7pzy772i63seslzogjae 0 4232.273016 100.1034324 https://www.cryptopia.co.nz/Exchange?market=42_BTC&ссылающейся = personemail
1,890896133 https://bter.com/trade/xcn_btc 2838,37 0,009664625 3.54E-06 http://www.btc38.com/trade.html?mk_type=cny&усилителя; btc38_trade_coin_name = XCN
1,498258561 https://bter.com/trade/xem_cny 259167 0,215747947 1,4344 https://yobit.io/en/trade/XEM/BTC/?bonus=WFNbG
1,427214286 https://c-cex.com/index.html?p=iop-btc 30,1599 0,3822168 0,00014 https://bittrex.com/Market/Index?MarketName=BTC-IOP
1,419354839 https://www.cryptopia.co.nz/Exchange?market=GPU_BTC&ссылающейся = personemail 487,149 0,001692674 6.20E-07 https://yobit.io/en/trade/GPU/BTC/?bonus=WFNbG
1,415000445 https://novaexchange.com/market/DOGE_XJO/?re=7pzy772i63seslzogjae 0 0,003009884 1.7 https://www.cryptopia.co.nz/Exchange?market=XJO_BTC&ссылающейся = personemail
1,405325444 https://www.cryptopia.co.nz/Exchange?market=ZET_BTC&ссылающейся = personemail 170,851 0,018455611 6.76E-06 https://bleutrade.com/exchange/ZET/BTC
1,402129383 https://novaexchange.com/market/DOGE_BTA/?re=7pzy772i63seslzogjae 0.107269 0.354104 200.0000001 https://www.cryptopia.co.nz/Exchange?market=BTA_BTC&ссылающейся = personemail
1.34652377 https://bittrex.com/Market/Index?MarketName=BTC-MUE 45290,6 0,099349067 3.64E-05 https://www.coinexchange.io/market/MUE/BTC
1,333333333 https://yobit.io/en/trade/KASHH/BTC/?bonus=WFNbG 2714,5 8.19E-05 3.00E-08 https://novaexchange.com/market/BTC_KASHH/?re=7pzy772i63seslzogjae
1,313712375 https://yobit.io/en/trade/NLC2/BTC/?bonus=WFNbG 11684,1 0,040815294 1.50E-05 https://c-cex.com/index.html?p=nlc2-btc
1,239758087 https://novaexchange.com/market/DOGE_KOBO/?re=7pzy772i63seslzogjae 0 0.0088526 4.99999998 https://novaexchange.com/market/BTC_KOBO/?re=7pzy772i63seslzogjae
1,222222222 https://yobit.io/en/trade/LANA/BTC/?bonus=WFNbG 1178,39 0,000245711 9.00E-08 https://www.cryptopia.co.nz/Exchange?market=LANA_BTC&ссылающейся = personemail
1,206836986 http://www.btc38.com/trade.html?mk_type=cny&усилитель; btc38_trade_coin_name = эмс 103895 0,940061814 6,25 https://yobit.io/en/trade/EMC/BTC/?bonus=WFNbG
1,206179117 https://www.livecoin.net/en/trade/index?currencyPair=VSM%2FBTC&от = Livecoin-5FMgjhjV 66,2461 2,400021191 0,00087909 https://www.cryptopia.co.nz/Exchange?market=VSM_BTC&ссылающейся = personemail
1,191348974 https://www.cryptopia.co.nz/Exchange?market=TOR_BTC&ссылающейся = personemail 17,2751 0,297910694 0,00010912 https://www.coinexchange.io/market/TOR/BTC
1,168518737 https://liqui.io/#/exchange/TAAS_USDT 45177,4 2,788392614 2,79167842 https://www.livecoin.net/en/trade/index?currencyPair=TAAS%2FBTC&от = Livecoin-5FMgjhjV
1,161154342 https://novaexchange.com/market/LTC_USA/?re=7pzy772i63seslzogjae 0 3.81E-06 9.00E-08 https://novaexchange.com/market/ETH_USA/?re=7pzy772i63seslzogjae
1,150761985 https://novaexchange.com/market/BTC_ANC/?re=7pzy772i63seslzogjae 0 0,19383852 7.10E-05 https://novaexchange.com/market/MOON_ANC/?re=7pzy772i63seslzogjae
1,144435797 https://yobit.io/en/trade/BITB/BTC/?bonus=WFNbG 96,5442 0,002320602 8.50E-07 https://novaexchange.com/market/DOGE_BITB/?re=7pzy772i63seslzogjae
1,135641026 https://poloniex.com/exchange/#btc_bcy 142478 0,42589872 0,000156 https://bittrex.com/Market/Index?MarketName=BTC-BCY
1,127826289 https://novaexchange.com/market/KIC_1337/?re=7pzy772i63seslzogjae 0 6.81E-05 0,007 https://www.cryptopia.co.nz/Exchange?market=1337_DOGE&ссылающейся = personemail
1,117369941 https://c-cex.com/index.html?p=alt-btc 629,813 8,217579296 0,00300997 https://www.cryptopia.co.nz/Exchange?market=ALT_BTC&ссылающейся = personemail
1.11353738 https://www.coinexchange.io/market/BCH/BTC 53319 625,19748 0,229 https://novaexchange.com/market/BTC_BCH/?re=7pzy772i63seslzogjae
1,105882353 https://www.livecoin.net/en/trade/index?currencyPair=MOJO%2FBTC&от = Livecoin-5FMgjhjV 1349,65 0,006961806 2.55E-06 https://www.cryptopia.co.nz/Exchange?market=MOJO_BTC&ссылающейся = personemail
1,105189419 https://novaexchange.com/market/KIC_PAC/?re=7pzy772i63seslzogjae 0 1.44E-07 1.48E-05 https://www.cryptopia.co.nz/Exchange?market=PAC_DOGE&ссылающейся = personemail
1,102842096 https://novaexchange.com/market/BTC_HONEY/?re=7pzy772i63seslzogjae 119,272 0,462728039 0,00016949 https://www.coinexchange.io/market/HONEY/ETH
1,102190031 https://novaexchange.com/market/KIC_1337/?re=7pzy772i63seslzogjae 0 6.81E-05 0,007 https://novaexchange.com/market/ETH_1337/?re=7pzy772i63seslzogjae
Пожалуйста, используйте свою реферальную информацию, так что я могу проверить это работает. Кроме того, если он делает деньги для вас, пожалуйста, дайте мне знать. Если я что-то из размещения этой таблицы я создам сайт или что-то, что будет держать уплотнительное uhappy.