Код:
[17:12] <+ амфипода> Aug06 15:09:12 mtgox 12,5000 @ 7.91999 USD
[17:12] <+ амфипода> Aug06 15:09:15 mtgox 6,0000 @ 7.95011 USD
[17:12] <+ амфипода> Aug06 15:09:15 mtgox 0,7961 @ 7.91999 USD
[17:12] <+ амфипода> Aug06 15:09:27 mtgox 18,3489 @ 7.91999 USD
[17:12] <+ амфипода> Aug06 15:10:04 mtgox 1,0000 @ 7.9201 USD
[17:12] <+ амфипода> Aug06 15:10:09 mtgox 0,1600 @ 7.9785 USD
[17:12] <+ амфипода> Aug06 15:10:24 mtgox 15,0000 @ 7.98951 USD
[17:12] <+ амфипода> Aug06 15:10:24 mtgox 0,4901 @ 8.00 USD
[17:12] <+ амфипода> Aug06 15:10:24 mtgox 20,0000 @ 8.00 USD
[17:12] <+ амфипода> Aug06 15:10:46 mtgox 0,1500 @ 8.0185 USD
[17:12] <+ амфипода> Aug06 15:10:46 mtgox 0,5621 @ 8.03951 USD
[17:12] <+ амфипода> Aug06 15:10:57 mtgox 0,2500 @ 8.01851 USD
[17:12] <+ амфипода> Aug06 15:11:01 mtgox 14,4379 @ 8.03951 USD
[17:12] <+ амфипода> Aug06 15:11:01 mtgox 0,1500 @ 8.07992 USD
[17:12] <+ амфипода> Aug06 15:11:01 mtgox 0,1500 @ 8.08002 USD
[17:12] <+ амфипода> Aug06 15:11:01 mtgox 15,0000 @ 8.08951 USD
[17:12] <+ амфипода> Aug06 15:11:01 mtgox 0,3126 @ 8.09999 USD
[17:12] <+ амфипода> Aug06 15:11:01 mtgox 15,0954 @ 8.09999 USD
[17:12] <+ амфипода> Aug06 15:11:21 mtgox 0,2500 @ 8.01851 USD
[17:12] <+ амфипода> Aug06 15:11:36 mtgox 0,2500 @ 8.05 USD
[17:12] <+ амфипода> Aug06 15:11:39 mtgox 0,0255 @ 8.05 USD
[17:12] <+ амфипода> Aug06 15:11:39 mtgox 0,2245 @ 8.03952 USD
[17:12] <+ амфипода> Aug06 15:11:46 mtgox 97,5877 @ 8.09999 USD
[17:12] <+ амфипода> Aug06 15:11:46 mtgox 2,4123 @ 8.10 USD
[17:12] <+ амфипода> Aug06 15:11:46 mtgox 0,2500 @ 8.0501 USD
[17:12] <+ амфипода> Aug06 15:11:57 mtgox 0,2500 @ 8.0501 USD
[17:12] <+ амфипода> Aug06 15:12:09 mtgox 0,2500 @ 8.0501 USD
[17:13] <+ амфипода> Aug06 15:13:15 btcn 2,0000 @ 56.50 CNY
[17:13] <+ амфипода> Aug06 15:13:33 й 0.8500 @ 8.465225 USD
[17:13] <+ амфипода> Aug06 15:13:35 CBX 0,2500 @ 8.11 USD
[17:13] <+ амфипода> Aug06 15:13:33 й 0.1500 @ 8.33824663 USD
[17:13] <+ амфипода> Aug06 15:13:35 CBX 0,2500 @ 8.11 USD
[17:13] <+ амфипода> Aug06 15:13:33 й 11.0000 @ 8.33 USD
[17:13] <+ амфипода> Aug06 15:12:19 mtgox 0,2500 @ 8.0501 USD
[17:13] <+ амфипода> Aug06 15:12:30 mtgox 0,2500 @ 8.0502 USD
[17:13] <+ амфипода> Aug06 15:12:41 mtgox 0,2500 @ 8.0502 USD
[17:13] <+ амфипода> Aug06 15:12:57 mtgox 0,2500 @ 8.0502 USD
[17:13] <+ амфипода> Aug06 15:13:05 mtgox 3,0000 @ 8.10 USD
[17:13] <+ амфипода> Aug06 15:13:08 mtgox 5,2500 @ 8.0502 USD
[17:14] <+ амфипода> Aug06 15:14:05 й 0,0593 @ 502.00 INR
[17:14] <+ амфипода> Aug06 15:13:40 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:13:40 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:13:47 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:13:47 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:13:52 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:13:52 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:13:58 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:13:58 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:14:03 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:14:03 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:14:10 CBX 0,1400 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:14:10 CBX 0,1400 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:14:14 CBX 0,2500 @ 8.10 USD
[17:14] <+ амфипода> Aug06 15:14:14 CBX 0,2500 @ 8.10 USD
[17:14] <+ амфипода> Aug06 15:14:21 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:14:21 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:14:26 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:14:26 CBX 0,2500 @ 8.11 USD
[17:14] <+ амфипода> Aug06 15:13:18 mtgox 0,2500 @ 8.05019 USD
[17:14] <+ амфипода> Aug06 15:13:25 mtgox 0,2500 @ 8.05019 USD
[17:14] <+ амфипода> Aug06 15:13:29 mtgox 0,2500 @ 8.05019 USD
[17:14] <+ амфипода> Aug06 15:13:36 mtgox 0,2500 @ 8.05019 USD
[17:14] <+ амфипода> Aug06 15:13:40 mtgox 0,2500 @ 8.05019 USD
[17:14] <+ амфипода> Aug06 15:13:48 mtgox 1,0000 @ 8.05019 USD
[17:14] <+ амфипода> Aug06 15:13:48 mtgox 0,2500 @ 8.05019 USD
[17:14] <+ амфипода> Aug06 15:13:52 mtgox 0,2500 @ 8.05019 USD
[17:14] <+ амфипода> Aug06 15:13:59 mtgox 0,2500 @ 8.05019 USD
[17:14] <+ амфипода> Aug06 15:14:03 mtgox 0,2500 @ 8.05019 USD
[17:14] <+ амфипода> Aug06 15:14:05 mtgox 6,8000 @ 8.05019 USD
[17:14] <+ амфипода> Aug06 15:14:10 mtgox 0,1400 @ 8.05019 USD
[17:15] <+ амфипода> Aug06 15:14:34 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:14:34 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:14:38 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:14:38 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:14:46 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:14:46 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:14:57 CBX 0,2100 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:14:57 CBX 0,2100 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:01 CBX 0,2500 @ 8.10 USD
[17:15] <+ амфипода> Aug06 15:15:01 CBX 0,2500 @ 8.10 USD
[17:15] <+ амфипода> Aug06 15:15:16 й 1,0000 @ 8.45 USD
[17:15] <+ амфипода> Aug06 15:15:09 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:09 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:13 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:13 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:21 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:21 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:25 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:25 CBX 0,2500 @ 8.11 USD
[17:15] == ThomasV [~ ThomasV @ неаффилированный / thomasv], бросивший [таймаут Ping: 260 секунд]
[17:15] <+ амфипода> Aug06 15:15:32 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:32 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:43 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:43 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:47 CBX 0,2500 @ 8.11 USD
[17:15] <+ амфипода> Aug06 15:15:47 CBX 0,2500 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:16:00 й 0.0588 @ 502.00 INR
[17:16] <+ амфипода> Aug06 15:15:54 CBX 0,2500 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:15:54 CBX 0,2500 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:15:59 CBX 0,2500 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:15:59 CBX 0,2500 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:16:06 CBX 0,2200 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:16:06 CBX 0,2200 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:16:11 CBX 0,2500 @ 8.10 USD
[17:16] <+ амфипода> Aug06 15:16:11 CBX 0,2500 @ 8.10 USD
[17:16] <+ амфипода> Aug06 15:16:34 й 0,0584 @ 502.00 INR
[17:16] <+ амфипода> Aug06 15:16:18 CBX 0,2500 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:16:18 CBX 0,2500 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:16:25 CBX 0,2500 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:16:25 CBX 0,2500 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:16:32 CBX 0,2500 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:16:32 CBX 0,2500 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:16:36 CBX 0,2500 @ 8.11 USD
[17:16] <+ амфипода> Aug06 15:16:37 CBX 0,2500 @ 8.11 USD
[17:17] <+ амфипода> Aug06 15:16:43 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:16:43 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:16:48 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:16:48 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:16:55 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:16:55 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:00 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:00 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:07 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:07 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:18 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:18 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:23 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:23 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:33 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:33 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:37 CBX 0,1795 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:37 CBX 0,1795 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:44 CBX 0,2500 @ 8.10 USD
[17:17] <+ амфипода> Aug06 15:17:44 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:17:49 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:17:49 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:17:55 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:17:55 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:18:00 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:18:00 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:18:07 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:18:07 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:14:22 mtgox 0,5000 @ 8.05019 USD
[17:18] <+ амфипода> Aug06 15:14:27 mtgox 0,2500 @ 8.05019 USD
[17:18] <+ амфипода> Aug06 15:14:34 mtgox 0,2500 @ 8.05019 USD
[17:18] <+ амфипода> Aug06 15:14:38 mtgox 0,2500 @ 8.05019 USD
[17:18] <+ амфипода> Aug06 15:14:45 mtgox 6,0000 @ 8.0501 USD
[17:18] <+ амфипода> Aug06 15:14:50 mtgox 0,2500 @ 8.05009 USD
[17:18] <+ амфипода> Aug06 15:14:51 mtgox 6,0000 @ 8.05009 USD
[17:18] <+ амфипода> Aug06 15:14:57 mtgox 0,2100 @ 8.05009 USD
[17:18] <+ амфипода> Aug06 15:14:58 mtgox 0,2000 @ 8.05009 USD
[17:18] <+ амфипода> Aug06 15:15:01 mtgox 0,2500 @ 8.05009 USD
[17:18] <+ амфипода> Aug06 15:15:13 mtgox 0,2500 @ 8.05009 USD
[17:18] <+ амфипода> Aug06 15:15:14 mtgox 1,0000 @ 8.05009 USD
[17:18] <+ амфипода> Aug06 15:15:15 mtgox 0,0800 @ 8.05 USD
[17:18] <+ амфипода> Aug06 15:15:25 mtgox 0,2500 @ 8.04 USD
[17:18] <+ амфипода> Aug06 15:15:36 mtgox 0,2500 @ 8.04 USD
[17:18] <+ амфипода> Aug06 15:15:43 mtgox 0,2500 @ 8.04 USD
[17:18] <+ амфипода> Aug06 15:15:55 mtgox 0,5000 @ 8.04 USD
[17:18] <+ амфипода> Aug06 15:16:00 mtgox 6,0000 @ 8.01861 USD
[17:18] <+ амфипода> Aug06 15:16:00 mtgox 25,0000 @ 8.01 USD
[17:18] <+ амфипода> Aug06 15:16:00 mtgox 29,0000 @ 8.01 USD
[17:18] <+ амфипода> Aug06 15:16:01 mtgox 0,2500 @ 8.04 USD
[17:18] <+ амфипода> Aug06 15:16:07 mtgox 0,2200 @ 8.04 USD
[17:18] <+ амфипода> Aug06 15:16:12 mtgox 0,2500 @ 8.04 USD
[17:18] <+ амфипода> Aug06 15:16:20 mtgox 10,0000 @ 8.02 USD
[17:18] <+ амфипода> Aug06 15:16:25 mtgox 0,5000 @ 8.0185 USD
[17:18] <+ амфипода> Aug06 15:16:32 mtgox 0,2500 @ 8.0185 USD
[17:18] <+ амфипода> Aug06 15:16:36 mtgox 0,2500 @ 8.0185 USD
[17:18] <+ амфипода> Aug06 15:16:44 mtgox 0,2500 @ 8.0185 USD
[17:18] <+ амфипода> Aug06 15:16:48 mtgox 0,2500 @ 8.0185 USD
[17:18] <+ амфипода> Aug06 15:16:55 mtgox 0,2500 @ 8.0185 USD
[17:18] <+ амфипода> Aug06 15:16:59 mtgox 0,2500 @ 8.015 USD
[17:18] <+ амфипода> Aug06 15:17:11 mtgox 0,2500 @ 8.015 USD
[17:18] <+ амфипода> Aug06 15:17:25 mtgox 0,5000 @ 8.015 USD
[17:18] <+ амфипода> Aug06 15:18:11 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:18:11 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:18:19 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:18:19 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:18:23 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:18:23 CBX 0,2500 @ 8.10 USD
[17:18] <+ амфипода> Aug06 15:18:35 CBX 0,2500 @ 8.11 USD
[17:18] <+ амфипода> Aug06 15:18:35 CBX 0,2500 @ 8.11 USD
[17:18] <+ амфипода> Aug06 15:18:39 CBX 0,2500 @ 8.11 USD
[17:18] <+ амфипода> Aug06 15:18:39 CBX 0,2500 @ 8.11 USD
[17:19] <+ амфипода> Aug06 15:18:52 CBX 0,2500 @ 8.10 USD
[17:19] <+ амфипода> Aug06 15:18:52 CBX 0,2500 @ 8.10 USD
[17:19] <+ амфипода> Aug06 15:18:56 CBX 0,2500 @ 8.10 USD
[17:19] <+ амфипода> Aug06 15:18:56 CBX 0,2500 @ 8.10 USD
[17:19] <+ амфипода> Aug06 15:17:33 mtgox 0,1795 @ 8.015 USD
[17:19] <+ амфипода> Aug06 15:17:45 mtgox 0,2500 @ 8.0185 USD
[17:19] <+ амфипода> Aug06 15:17:46 mtgox 6,0000 @ 8.0102 USD
[17:19] <+ амфипода> Aug06 15:17:47 mtgox 5,0000 @ 8.003 USD
[17:19] <+ амфипода> Aug06 15:17:47 mtgox 1,0000 @ 8.00 USD
[17:19] <+ амфипода> Aug06 15:17:49 mtgox 0,2500 @ 8.00 USD
[17:19] <+ амфипода> Aug06 15:17:56 mtgox 63,7500 @ 8.00 USD
[17:19] <+ амфипода> Aug06 15:17:56 mtgox 11,2500 @ 8.0185 USD
[17:19] <+ амфипода> Aug06 15:18:19 mtgox 0,2500 @ 8.0185 USD
[17:19] <+ амфипода> Aug06 15:18:28 mtgox 0,2500 @ 8.0185 USD
[17:19] <+ амфипода> Aug06 15:18:29 mtgox 6,0000 @ 8.0103 USD
[17:19] <+ амфипода> Aug06 15:19:04 CBX 0,2500 @ 8.10 USD
[17:19] <+ амфипода> Aug06 15:19:04 CBX 0,2500 @ 8.10 USD
[17:19] <+ амфипода> Aug06 15:19:20 CBX 0,2500 @ 8.10 USD
[17:19] <+ амфипода> Aug06 15:19:20 CBX 0,2500 @ 8.10 USD
[17:19] <+ амфипода> Aug06 15:19:24 CBX 0,2500 @ 8.10 USD
[17:19] <+ амфипода> Aug06 15:19:24 CBX 0,2500 @ 8.10 USD
[17:19] <+ амфипода> Aug06 15:19:31 CBX 0,2500 @ 8.10 USD
[17:19] <+ амфипода> Aug06 15:19:31 CBX 0,2500 @ 8.10 USD
[17:19] == hippich [~hippich@loft7599.serverloft.com] присоединился # Bitcoin-рынок
[17:19] == hippich [~hippich@loft7599.serverloft.com] прекращал [Изменение хоста]
[17:19] == hippich [~ hippich @ беспартийный / hippich] присоединился # Bitcoin-рынок
[17:19] <+ амфипода> Aug06 15:18:35 mtgox 0,2500 @ 8.01 USD
[17:19] <+ амфипода> Aug06 15:18:43 mtgox 0,0214 @ 8.01 USD
[17:19] <+ амфипода> Aug06 15:18:46 mtgox 0,2500 @ 8.01 USD
[17:19] <+ амфипода> Aug06 15:18:46 mtgox 45,0000 @ 8.01 USD
[17:19] <+ амфипода> Aug06 15:18:52 mtgox 0,2500 @ 8.01 USD
[17:19] <+ амфипода> Aug06 15:18:55 mtgox 14,4513 @ 8.01 USD
[17:19] <+ амфипода> Aug06 15:19:02 mtgox 1,6500 @ 8.01501 USD
[17:19] <+ амфипода> Aug06 15:19:20 mtgox 0,2500 @ 8.05009 USD
[17:19] <+ амфипода> Aug06 15:19:24 mtgox 0,2500 @ 8.05009 USD
[17:20] <+ амфипода> Aug06 15:19:42 CBX 0,2500 @ 8.10 USD
[17:20] <+ амфипода> Aug06 15:19:42 CBX 0,2500 @ 8.10 USD
[17:20] <+ амфипода> Aug06 15:19:47 CBX 0,2500 @ 8.10 USD
[17:20] <+ амфипода> Aug06 15:19:47 CBX 0,2500 @ 8.10 USD
[17:20] <+ амфипода> Aug06 15:19:54 CBX 0,2500 @ 8.10 USD
[17:20] <+ амфипода> Aug06 15:19:54 CBX 0,2500 @ 8.10 USD
[17:20] <+ амфипода> Aug06 15:19:59 CBX 0,2500 @ 8.10 USD
[17:20] <+ амфипода> Aug06 15:19:59 CBX 0,2500 @ 8.10 USD
[17:20] <+ амфипода> Aug06 15:20:07 CBX 0,2500 @ 8.11 USD
[17:20] <+ амфипода> Aug06 15:20:07 CBX 0,2500 @ 8.11 USD
[17:20] <+ амфипода> Aug06 15:20:08 bitomat 0.8700 @ 24,00 PLN
[17:20] <+ амфипода> Aug06 15:20:12 CBX 0,2500 @ 8.11 USD
[17:20] <+ амфипода> Aug06 15:20:12 CBX 0,2500 @ 8.11 USD
[17:20] <+ амфипода> Aug06 15:20:20 CBX 0,2500 @ 8.10 USD
[17:20] <+ амфипода> Aug06 15:20:20 CBX 0,2500 @ 8.10 USD
[17:20] <+ амфипода> Aug06 15:20:24 CBX 0,2500 @ 8.10 USD
[17:20] <+ амфипода> Aug06 15:20:24 CBX 0,2500 @ 8.10 USD
[17:20] <+ амфипода> Aug06 15:20:56 CBX 0,2500 @ 8.11 USD
[17:21] <+ амфипода> Aug06 15:20:56 CBX 0,2500 @ 8.11 USD
[17:21] <+ амфипода> Aug06 15:18:50 btcex 22,9800 @ 7.9507 USD
[17:21] <+ амфипода> Aug06 15:19:36 mtgox 0,2500 @ 8.05009 USD
[17:21] <+ амфипода> Aug06 15:19:43 mtgox 0,2500 @ 8.05009 USD
[17:21] <+ амфипода> Aug06 15:20:29 mtgox 1,0000 @ 8.05009 USD
[17:21] <+ амфипода> Aug06 15:21:26 CBX 0,2500 @ 8.10 USD
[17:21] <+ амфипода> Aug06 15:21:26 CBX 0,2500 @ 8.10 USD
[17:22] <+ амфипода> Aug06 15:21:02 mtgox 24,0000 @ 8.05009 USD
[17:22] <+ амфипода> Aug06 15:21:14 mtgox 0,6885 @ 8.05009 USD
[17:22] <+ амфипода> Aug06 15:21:16 mtgox 1,0000 @ 8.05009 USD
[17:22] <+ амфипода> Aug06 15:21:28 mtgox 0,7000 @ 8.05009 USD
[17:22] <+ амфипода> Aug06 15:21:35 mtgox 2,3500 @ 8.05009 USD
[17:22] <+ амфипода> Aug06 15:22:04 й 0.1759 @ 8.39 USD
[17:22] == М.Ф. | 2 [~kvirc@c-98-220-229-38.hsd1.il.comcast.net] прекращал [Выход: KVIrc 4.0.1 Бессонница Http: //www.kvirc. сеть/]
[17:22] <+ амфипода> Aug06 15:22:48 bitomat 29.4200 @ 22.50 PLN
[17:23] <+ амфипода> Aug06 15:22:30 mtgox 6,0000 @ 8.02885 USD
[17:23] <+ амфипода> Aug06 15:23:00 й 0,2500 @ 8.25 USD
[17:23] <+ амфипода> Aug06 15:23:25 CBX 0,2500 @ 8.10 USD
[17:23] <+ амфипода> Aug06 15:23:10 й 0,2500 @ 8.25 USD
[17:23] <+ амфипода> Aug06 15:23:25 CBX 0,2500 @ 8.10 USD
[17:23] <+ амфипода> Aug06 15:23:22 й 1,4200 @ 8.25 USD
[17:23] <+ амфипода> Aug06 15:23:33 CBX 0,2500 @ 8.11 USD
[17:23] <+ амфипода> Aug06 15:23:33 CBX 0,2500 @ 8.11 USD
[17:23] <+ амфипода> Aug06 15:23:37 CBX 0,2500 @ 8.11 USD
[17:23] <+ амфипода> Aug06 15:23:37 CBX 0,2500 @ 8.11 USD
[17:24] <+ амфипода> Aug06 15:23:46 CBX 0,2500 @ 8.10 USD
[17:24] <+ амфипода> Aug06 15:23:46 CBX 0,2500 @ 8.10 USD
[17:24] <+ амфипода> Aug06 15:23:51 CBX 0,2500 @ 8.10 USD
[17:24] <+ амфипода> Aug06 15:23:51 CBX 0,2500 @ 8.10 USD
[17:24] <+ амфипода> Aug06 15:24:00 CBX 0,2500 @ 8.10 USD
[17:24] <+ амфипода> Aug06 15:24:00 CBX 0,2500 @ 8.10 USD
[17:24] <+ амфипода> Aug06 15:23:10 mtgox 0,2500 @ 8.05009 USD
[17:24] <+ амфипода> Aug06 15:23:14 mtgox 54,8515 @ 8.05009 USD
[17:24] <+ амфипода> Aug06 15:23:14 mtgox 69,6485 @ 8.05019 USD
[17:25] <+ амфипода> Aug06 15:25:01 exchb 0,0183 @ 8.0767 USD
[17:25] <+ амфипода> Aug06 15:25:03 exchb 0,0187 @ 8.0767 USD
[17:25] <+ амфипода> Aug06 15:23:56 mtgox 6,0000 @ 8.05019 USD
[17:25] <+ амфипода> Aug06 15:24:10 mtgox 5,0000 @ 8.05019 USD
[17:25] <+ амфипода> Aug06 15:24:15 mtgox 1,0000 @ 8.0501 USD
[17:25] <+ амфипода> Aug06 15:24:23 mtgox 2,6615 @ 8.05019 USD
[17:25] <+ амфипода> Aug06 15:24:34 mtgox 0,9500 @ 8.06 USD
[17:26] <+ амфипода> Aug06 15:25:28 bitomat 1.0000 @ 22.23 PLN
[17:26] <+ амфипода> Aug06 15:26:01 britcoin 14.0451 @ 6.2855 GBP
[17:26] <+ амфипода> Aug06 15:25:38 CBX 0,2500 @ 8.10 USD
[17:26] <+ амфипода> Aug06 15:26:01 britcoin 1.7823 @ 6.5753 GBP
[17:26] <+ амфипода> Aug06 15:25:38 CBX 0,2500 @ 8.10 USD
[17:26] <+ амфипода> Aug06 15:25:47 CBX 0,2500 @ 8.10 USD
[17:26] <+ амфипода> Aug06 15:25:47 CBX 0,2500 @ 8.10 USD
[17:26] <+ амфипода> Aug06 15:25:52 CBX 0,2500 @ 8.10 USD
[17:26] <+ амфипода> Aug06 15:25:52 CBX 0,2500 @ 8.10 USD
[17:26] <+ амфипода> Aug06 15:25:10 mtgox 1,0000 @ 8.06 USD
[17:26] <+ амфипода> Aug06 15:25:12 mtgox 0,2700 @ 8.06 USD
[17:26] <+ амфипода> Aug06 15:25:23 mtgox 1,7200 @ 8.06 USD
[17:26] <+ амфипода> Aug06 15:25:31 mtgox 0,1000 @ 8.0503 USD
[17:26] <+ амфипода> Aug06 15:25:33 mtgox 1,0600 @ 8.06 USD
[17:26] <+ амфипода> Aug06 15:26:06 CBX 0,2500 @ 8.10 USD
[17:26] <+ амфипода> Aug06 15:26:06 CBX 0,2500 @ 8.10 USD
[17:26] == DontMindMe [~dontmindm@g230108068.adsl.alicedsl.de] присоединился # Bitcoin-рынок
[17:27] <+ амфипода> Aug06 15:26:38 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:26:38 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:26:42 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:26:42 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:26:49 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:26:49 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:26:53 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:26:53 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:26:31 mtgox 5,0000 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:26:31 mtgox 1,0000 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:26:33 mtgox 0,5877 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:27:03 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:27:03 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:27:27 Virtex 1,8000 @ 8.85 CAD
[17:27] <+ амфипода> Aug06 15:27:09 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:27:09 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:27:17 CBX 0,2500 @ 8.10 USD
[17:27] <+ амфипода> Aug06 15:27:17 CBX 0,2500 @ 8.10 USD
[17:28] <+ амфипода> Aug06 15:27:42 CBX 0,2500 @ 8.10 USD
[17:28] <+ амфипода> Aug06 15:27:42 CBX 0,2500 @ 8.10 USD
[17:28] <+ амфипода> Aug06 15:28:10 bitmarket 2,8200 @ 7.50 EUR
[17:28] <+ амфипода> Aug06 15:28:13 bitmarket 4,1800 @ 7.60 EUR
[17:28] <+ амфипода> Aug06 15:28:29 й 2.7279 @ 8.35 USD
