02-06-14 13:55 0,005 BTC / XCP
Код:
Открытые заказы
+---------------------+------------+--------------+-----------+------------------------+----------------+--------+-----------+---------------------+
| Дайте Количество | Дайте актив | Получить Количество | Получить актив | Цена | Цена активов | Плата | Оставшееся время | Tx Hash |
+---------------------+------------+--------------+-----------+------------------------+----------------+--------+-----------+---------------------+
| 0,00001 | BTC | 1000,0 | XCP | 0,0000 | BTC / XCP | 0,0001 | 61446 | fcbc859e ... a9aff96f |
| +1000000000,0 | PEERPAY | 8,0 | BTC | 0,0000 | BTC / PEERPAY | 0,0001 | 65447 | 0dab9a71 ... 24f4e52f |
| 223372036854775807 | ЭФИР | 9,0 | BTC | 0,0000 | BTC / ЭФИР | 0,0001 | 65358 | 9e3b0912 ... b4681399 |
| 0,0099 | BTC | 37,49 | XCP | 0,0003 | BTC / XCP | 0,0001 | 61458 | 3d69b0f8 ... 51594c92 |
| 83.2644545 | MPTSTOCK | 166528.909 | XCP | 0,0005 | MPTSTOCK / XCP | 0,0001 | 248 | 9e7449ed ... b88478e3 |
| 1,32 | BTC | 1000,0 | XCP | 0,0013 | BTC / XCP | 0,0001 | 4857 | 02d359c3 ... b5e21473 |
| 500 | WEED | 1,0 | BTC | 0,0020 | BTC / WEED | 0,0001 | 799 | 57985129 ... 58d5201f |
| 0,501 | BTC | 200,0 | XCP | 0,0025 | BTC / XCP | 0,0001 | 356 | 3617eeea ... e19a259e |
| 2,5 | BTC | 1000,0 | XCP | 0,0025 | BTC / XCP | 0,0001 | 70 | 203eceee ... e2d2a8de |
| 0,081 | BTC | 30,0 | XCP | 0,0027 | BTC / XCP | 0,0001 | 83 | 99681ce7 ... bf3ab4d9 |
| 0,541 | BTC | 200,0 | XCP | 0,0027 | BTC / XCP | 0,0001 | 432 | ff8c72e1 ... 750f6b3f |
| 0,24 | BTC | 60,0 | XCP | 0,0040 | BTC / XCP | 0,0001 | 953 | 746e4ad5 ... 106fb0d6 |
| 0,0082 | BTC | 1,64 | XCP | 0,0050 | BTC / XCP | 0,0001 | 20 | 590ed98d ... 9e5f6f6d |
| 167.4796748 | XCP | 1,03 | BTC | 0,0061 | BTC / XCP | 0,0001 | 834 | 966ca7be ... c454bb49 |
| 776.6745212 | XCP | 5,824 | BTC | 0,0075 | BTC / XCP | 0,0001 | 637 | 8fcc8a5b ... 339a1216 |
| 1000.18181818 | XCP | 7,6 | BTC | 0,0076 | BTC / XCP | 0,0001 | 639 | 2e1687c9 ... 7e58b2bf |
| 1000.18181818 | XCP | 7,7 | BTC | 0,0077 | BTC / XCP | 0,0001 | 639 | 3eb696a7 ... c73f13a0 |
| 1000.18181818 | XCP | 7,8 | BTC | 0,0078 | BTC / XCP | 0,0001 | 639 | 639224d3 ... cff8efad |
| 1000.18181818 | XCP | 7,9 | BTC | 0,0079 | BTC / XCP | 0,0001 | 639 | 5b94b078 ... 226121bf |
| 15,0 | XCP | 0,12 | BTC | 0,0080 | BTC / XCP | 0,0001 | 767 | abdd6e73 ... 598662bf |
| 1000.18181818 | XCP | 8,0 | BTC | 0,0080 | BTC / XCP | 0,0001 | 639 | 16482b25 ... df07fd3b |
| 1000.18181818 | XCP | 8,1 | BTC | 0,0081 | BTC / XCP | 0,0001 | 639 | eea65671 ... 0e15780b |
| 1000.18181818 | XCP | 8,2 | BTC | 0,0082 | BTC / XCP | 0,0001 | 639 | 07b85894 ... b0db13fb |
| 1000.18181818 | XCP | 8,3 | BTC | 0,0083 | BTC / XCP | 0,0001 | 640 | e06b2c33 ... e950dc27 |
| 1000.18181818 | XCP | 8,4 | BTC | 0,0084 | BTC / XCP | 0,0001 | 640 | 94b8b182 ... e42c9735 |
| 1000.18181818 | XCP | 8,5 | BTC | 0,0085 | BTC / XCP | 0,0001 | 640 | da22e9db ... 971224bf |
| 100.01818182 | XCP | 0,86 | BTC | 0,0086 | BTC / XCP | 0,0001 | 749 | 4b8d3c3c ... 2d3c2425 |
| 100,0 | XCP | 1,0 | BTC | 0,0100 | BTC / XCP | 0,0001 | 639 | a733147e ... f834c8e1 |
| 100,0 | XCP | 1,0 | BTC | 0,0100 | BTC / XCP | 0,0001 | 6681 | a868b9ba ... 3032f902 |
| 200,0 | XCP | 3,0 | BTC | 0,0150 | BTC / XCP | 0,0001 | 139 | 5222ce10 ... d69abc91 |
| 100,0 | XCP | 2,0 | BTC | 0,0200 | BTC / XCP | 0,0001 | 170 | 53717391 ... 91588b35 |
| 250,0 | XCP | 5,0 | BTC | 0,0200 | BTC / XCP | 0,0001 | 1074 | 4eb6e520 ... ac7287e9 |
| 1,0 | XCP | 0,1 | BTC | 0,1000 | BTC / XCP | 0,0001 | 61456 | fa8b7e8f ... 62389cf9 |
| 10000,0 | XCP | 1000,0 | BTC | 0,1000 | BTC / XCP | 1e-05 | 9951 | a8a5df77 ... cf07dd12 |
| 500 | WEED | 100,0 | XCP | 5,0000 | WEED / XCP | 0,0001 | 799 | c962576a ... f8688c57 |
| 0,1 | XCP | 1,0 | BTC | 10,0000 | BTC / XCP | 0,0001 | 6090 | c8449620 ... 512902a5 |
| 10000 | ЛЮБОВЬ | 100,0 | XCP | 100.0000 | ЛЮБОВЬ / XCP | 0,0001 | 8710 | 1f8c4ac4 ... 399a2171 |
| 25 | ТЕСТ | 0,1 | XCP | 250.0000 | ТЕСТ / XCP | 0,0001 | 5935 | a751987c ... 90d05a76 |
| 5000 | ЭФИР | 10,0 | XCP | 500.0000 | ЭФИР / XCP | 0,0001 | 62004 | 84d90b1b ... b4978aaf |
| 451769153 | BULLION | 9750,0 | XCP | 46335.2977 | BULLION / XCP | 0,0001 | 62391 | 51e99a0a ... ae62e5f7 |
| +46233720368,0 | PEERPAY | 9678,0 | XCP | 4777197.8062 | PEERPAY / XCP | 0,0001 | 62390 | 972b519c ... b27daab6 |
| 5223372036854775807 | МЕДЬ | 9800,0 | XCP | +532997146617834,2660 | МЕДЬ / XCP | 0,0001 | 62281 | 8f47535b ... fee36e12 |
| 5223372036854775807 | сырая нефть | 9500,0 | XCP | +549828635458397,4534 | Сырая нефть / XCP | 0,0001 | 62278 | c6d98455 ... 28df1e14 |
| 5223372036854775807 | Worldpay | 8000,0 | XCP | +652921504606846,9759 | Worldpay / XCP | 0,0001 | 62272 | fd03451b ... a20597ec |
| 5223372036854775807 | СЛЕДУЮЩИЙ | 7777,0 | XCP | +671643569095380,7133 | NEXT / XCP | 0,0001 | 62269 | 3cadc0ee ... fe08c428 |
| 6223372036854775807 | LEAD | 6778,0 | XCP | +918172327656355,2386 | LEAD / XCP | 0,0001 | 62393 | 145c7d17 ... 89a44599 |
| 1223372036854775807 | REALESTATE | 500,0 | XCP | +2446744073709551,6140 | REALESTATE / XCP | 0,0001 | 65448 | 635248dd ... 7890d2c3 |
| 1123372036854775807 | INDEX | 60,0 | XCP | +18722867280912930,1167 | INDEX / XCP | 0,0001 | 63507 | e3411e4c ... 6bb21920 |
+---------------------+------------+--------------+-----------+------------------------+----------------+--------+-----------+---------------------+
Открытые ставки
+----------+------------------------------------+---------------------------+--------------+----------+-------+--------------+--------+-----------+---------------------+
| Тип ставки | Корма Адрес | Срок | Целевое значение | Рычаги | Вейджер | Counterwager | Коэффициенты | Оставшееся время | Tx Hash |
+----------+------------------------------------+---------------------------+--------------+----------+-------+--------------+--------+-----------+---------------------+
| Равное | 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-03T18: 00: 00 + 08: 00 | 2,0 | 1,0000 | 0 XCP | 0,0 XCP | 1,0000 | 282 | c1cfe031 ... e7875038 |
+----------+------------------------------------+---------------------------+--------------+----------+-------+--------------+--------+-----------+---------------------+
Заказать Спички Ожидание BTC Оплата
+------------------+-----------+
| Подобранная ID заказа | Оставшееся время |
+------------------+-----------+
+------------------+-----------+
Ленты
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
| Корма Адрес | Отметка | Текст | Значение | Плата тиражирование |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
| 15cdAQmmBrz1BEVtipaQ1dVHtTwmfcxzw5 | 2014-02-05T07: 00: 04 + 08: 00 | Блок Hash (0000000000000 ... f24386a90ad82) Even / Odd | 2,0 | 0,001 |
| 1CeQHd59TFKWQzsWYDXc9NDX2ooMSRpiqi | 2014-02-05T04: 00: 04 + 08: 00 | CoinDesk BPI USD | 847.3592 | 0,001 |
| 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-04T12: 03: 12 + 08: 00 | Super Bowl Bet Feed: 1 = Сиэтл Won | 1,0 | 0 |
| 1Pcpxw6wJwXABhjCspe3CNf3gqSeh6eien | 2014-01-14T17: 54: 24 + 08: 00 | <запертый> | 0,0 | 0,0001 |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
+---------------------+------------+--------------+-----------+------------------------+----------------+--------+-----------+---------------------+
| Дайте Количество | Дайте актив | Получить Количество | Получить актив | Цена | Цена активов | Плата | Оставшееся время | Tx Hash |
+---------------------+------------+--------------+-----------+------------------------+----------------+--------+-----------+---------------------+
| 0,00001 | BTC | 1000,0 | XCP | 0,0000 | BTC / XCP | 0,0001 | 61446 | fcbc859e ... a9aff96f |
| +1000000000,0 | PEERPAY | 8,0 | BTC | 0,0000 | BTC / PEERPAY | 0,0001 | 65447 | 0dab9a71 ... 24f4e52f |
| 223372036854775807 | ЭФИР | 9,0 | BTC | 0,0000 | BTC / ЭФИР | 0,0001 | 65358 | 9e3b0912 ... b4681399 |
| 0,0099 | BTC | 37,49 | XCP | 0,0003 | BTC / XCP | 0,0001 | 61458 | 3d69b0f8 ... 51594c92 |
| 83.2644545 | MPTSTOCK | 166528.909 | XCP | 0,0005 | MPTSTOCK / XCP | 0,0001 | 248 | 9e7449ed ... b88478e3 |
| 1,32 | BTC | 1000,0 | XCP | 0,0013 | BTC / XCP | 0,0001 | 4857 | 02d359c3 ... b5e21473 |
| 500 | WEED | 1,0 | BTC | 0,0020 | BTC / WEED | 0,0001 | 799 | 57985129 ... 58d5201f |
| 0,501 | BTC | 200,0 | XCP | 0,0025 | BTC / XCP | 0,0001 | 356 | 3617eeea ... e19a259e |
| 2,5 | BTC | 1000,0 | XCP | 0,0025 | BTC / XCP | 0,0001 | 70 | 203eceee ... e2d2a8de |
| 0,081 | BTC | 30,0 | XCP | 0,0027 | BTC / XCP | 0,0001 | 83 | 99681ce7 ... bf3ab4d9 |
| 0,541 | BTC | 200,0 | XCP | 0,0027 | BTC / XCP | 0,0001 | 432 | ff8c72e1 ... 750f6b3f |
| 0,24 | BTC | 60,0 | XCP | 0,0040 | BTC / XCP | 0,0001 | 953 | 746e4ad5 ... 106fb0d6 |
| 0,0082 | BTC | 1,64 | XCP | 0,0050 | BTC / XCP | 0,0001 | 20 | 590ed98d ... 9e5f6f6d |
| 167.4796748 | XCP | 1,03 | BTC | 0,0061 | BTC / XCP | 0,0001 | 834 | 966ca7be ... c454bb49 |
| 776.6745212 | XCP | 5,824 | BTC | 0,0075 | BTC / XCP | 0,0001 | 637 | 8fcc8a5b ... 339a1216 |
| 1000.18181818 | XCP | 7,6 | BTC | 0,0076 | BTC / XCP | 0,0001 | 639 | 2e1687c9 ... 7e58b2bf |
| 1000.18181818 | XCP | 7,7 | BTC | 0,0077 | BTC / XCP | 0,0001 | 639 | 3eb696a7 ... c73f13a0 |
| 1000.18181818 | XCP | 7,8 | BTC | 0,0078 | BTC / XCP | 0,0001 | 639 | 639224d3 ... cff8efad |
| 1000.18181818 | XCP | 7,9 | BTC | 0,0079 | BTC / XCP | 0,0001 | 639 | 5b94b078 ... 226121bf |
| 15,0 | XCP | 0,12 | BTC | 0,0080 | BTC / XCP | 0,0001 | 767 | abdd6e73 ... 598662bf |
| 1000.18181818 | XCP | 8,0 | BTC | 0,0080 | BTC / XCP | 0,0001 | 639 | 16482b25 ... df07fd3b |
| 1000.18181818 | XCP | 8,1 | BTC | 0,0081 | BTC / XCP | 0,0001 | 639 | eea65671 ... 0e15780b |
| 1000.18181818 | XCP | 8,2 | BTC | 0,0082 | BTC / XCP | 0,0001 | 639 | 07b85894 ... b0db13fb |
| 1000.18181818 | XCP | 8,3 | BTC | 0,0083 | BTC / XCP | 0,0001 | 640 | e06b2c33 ... e950dc27 |
| 1000.18181818 | XCP | 8,4 | BTC | 0,0084 | BTC / XCP | 0,0001 | 640 | 94b8b182 ... e42c9735 |
| 1000.18181818 | XCP | 8,5 | BTC | 0,0085 | BTC / XCP | 0,0001 | 640 | da22e9db ... 971224bf |
| 100.01818182 | XCP | 0,86 | BTC | 0,0086 | BTC / XCP | 0,0001 | 749 | 4b8d3c3c ... 2d3c2425 |
| 100,0 | XCP | 1,0 | BTC | 0,0100 | BTC / XCP | 0,0001 | 639 | a733147e ... f834c8e1 |
| 100,0 | XCP | 1,0 | BTC | 0,0100 | BTC / XCP | 0,0001 | 6681 | a868b9ba ... 3032f902 |
| 200,0 | XCP | 3,0 | BTC | 0,0150 | BTC / XCP | 0,0001 | 139 | 5222ce10 ... d69abc91 |
| 100,0 | XCP | 2,0 | BTC | 0,0200 | BTC / XCP | 0,0001 | 170 | 53717391 ... 91588b35 |
| 250,0 | XCP | 5,0 | BTC | 0,0200 | BTC / XCP | 0,0001 | 1074 | 4eb6e520 ... ac7287e9 |
| 1,0 | XCP | 0,1 | BTC | 0,1000 | BTC / XCP | 0,0001 | 61456 | fa8b7e8f ... 62389cf9 |
| 10000,0 | XCP | 1000,0 | BTC | 0,1000 | BTC / XCP | 1e-05 | 9951 | a8a5df77 ... cf07dd12 |
| 500 | WEED | 100,0 | XCP | 5,0000 | WEED / XCP | 0,0001 | 799 | c962576a ... f8688c57 |
| 0,1 | XCP | 1,0 | BTC | 10,0000 | BTC / XCP | 0,0001 | 6090 | c8449620 ... 512902a5 |
| 10000 | ЛЮБОВЬ | 100,0 | XCP | 100.0000 | ЛЮБОВЬ / XCP | 0,0001 | 8710 | 1f8c4ac4 ... 399a2171 |
| 25 | ТЕСТ | 0,1 | XCP | 250.0000 | ТЕСТ / XCP | 0,0001 | 5935 | a751987c ... 90d05a76 |
| 5000 | ЭФИР | 10,0 | XCP | 500.0000 | ЭФИР / XCP | 0,0001 | 62004 | 84d90b1b ... b4978aaf |
| 451769153 | BULLION | 9750,0 | XCP | 46335.2977 | BULLION / XCP | 0,0001 | 62391 | 51e99a0a ... ae62e5f7 |
| +46233720368,0 | PEERPAY | 9678,0 | XCP | 4777197.8062 | PEERPAY / XCP | 0,0001 | 62390 | 972b519c ... b27daab6 |
| 5223372036854775807 | МЕДЬ | 9800,0 | XCP | +532997146617834,2660 | МЕДЬ / XCP | 0,0001 | 62281 | 8f47535b ... fee36e12 |
| 5223372036854775807 | сырая нефть | 9500,0 | XCP | +549828635458397,4534 | Сырая нефть / XCP | 0,0001 | 62278 | c6d98455 ... 28df1e14 |
| 5223372036854775807 | Worldpay | 8000,0 | XCP | +652921504606846,9759 | Worldpay / XCP | 0,0001 | 62272 | fd03451b ... a20597ec |
| 5223372036854775807 | СЛЕДУЮЩИЙ | 7777,0 | XCP | +671643569095380,7133 | NEXT / XCP | 0,0001 | 62269 | 3cadc0ee ... fe08c428 |
| 6223372036854775807 | LEAD | 6778,0 | XCP | +918172327656355,2386 | LEAD / XCP | 0,0001 | 62393 | 145c7d17 ... 89a44599 |
| 1223372036854775807 | REALESTATE | 500,0 | XCP | +2446744073709551,6140 | REALESTATE / XCP | 0,0001 | 65448 | 635248dd ... 7890d2c3 |
| 1123372036854775807 | INDEX | 60,0 | XCP | +18722867280912930,1167 | INDEX / XCP | 0,0001 | 63507 | e3411e4c ... 6bb21920 |
+---------------------+------------+--------------+-----------+------------------------+----------------+--------+-----------+---------------------+
Открытые ставки
+----------+------------------------------------+---------------------------+--------------+----------+-------+--------------+--------+-----------+---------------------+
| Тип ставки | Корма Адрес | Срок | Целевое значение | Рычаги | Вейджер | Counterwager | Коэффициенты | Оставшееся время | Tx Hash |
+----------+------------------------------------+---------------------------+--------------+----------+-------+--------------+--------+-----------+---------------------+
| Равное | 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-03T18: 00: 00 + 08: 00 | 2,0 | 1,0000 | 0 XCP | 0,0 XCP | 1,0000 | 282 | c1cfe031 ... e7875038 |
+----------+------------------------------------+---------------------------+--------------+----------+-------+--------------+--------+-----------+---------------------+
Заказать Спички Ожидание BTC Оплата
+------------------+-----------+
| Подобранная ID заказа | Оставшееся время |
+------------------+-----------+
+------------------+-----------+
Ленты
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
| Корма Адрес | Отметка | Текст | Значение | Плата тиражирование |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+
| 15cdAQmmBrz1BEVtipaQ1dVHtTwmfcxzw5 | 2014-02-05T07: 00: 04 + 08: 00 | Блок Hash (0000000000000 ... f24386a90ad82) Even / Odd | 2,0 | 0,001 |
| 1CeQHd59TFKWQzsWYDXc9NDX2ooMSRpiqi | 2014-02-05T04: 00: 04 + 08: 00 | CoinDesk BPI USD | 847.3592 | 0,001 |
| 1QBPsB2ea61vWTNA9nGUhaHqPQB4SXF4fN | 2014-02-04T12: 03: 12 + 08: 00 | Super Bowl Bet Feed: 1 = Сиэтл Won | 1,0 | 0 |
| 1Pcpxw6wJwXABhjCspe3CNf3gqSeh6eien | 2014-01-14T17: 54: 24 + 08: 00 | <запертый> | 0,0 | 0,0001 |
+------------------------------------+---------------------------+---------------------------------------------------+----------+----------------+